Cerritos at Richland (TX) College September 17, 2015
Box Score
Cerritos
Richland (TX) College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ruby Nichols | 0 | 0 | 0 | 0 |
| 2 - Jackie Garcia | 0 | 0 | 0 | 0 |
| 3 - Zaira Hernandez | 1 | 1 | 0 | 0 |
| 5 - Mariah Navarrette | 0 | 0 | 0 | 0 |
| 6 - Valerie Lopez | 0 | 0 | 0 | 0 |
| 7 - Leslie Walker | 1 | 1 | 0 | 0 |
| 8 - Graciela Lopez | 0 | 0 | 0 | 0 |
| 9 - Natalie deLeon | 5 | 5 | 2 | 0 |
| 10 - Heidi Snyder | 4 | 4 | 0 | 0 |
| 12 - Jamie Peters | 1 | 1 | 0 | 0 |
| 13 - Malia Tilton | 0 | 0 | 0 | 0 |
| 15 - Adriana Velasquez | 1 | 1 | 0 | 1 |
| 17 - Gabi Lamb | 0 | 0 | 0 | 0 |
| 18 - Joana Fierro | 1 | 1 | 0 | 0 |
| 20 - Jacqueline Jaquez | 0 | 0 | 0 | 0 |
| 21 - Amber Whitmore | 0 | 0 | 0 | 1 |
| 22 - Victoria Hernandez | 2 | 2 | 0 | 0 |
| 23 - Megan Chlentzos | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 17 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 1 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ruby Nichols (W, 3-0-2) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cerritos
1st
|
17:32 | Natalie deLeon (1) (Adriana Velasquez) | 1 - 0 |
|
Cerritos
2nd
|
88:00 | Natalie deLeon (1) (Amber Whitmore) | 2 - 0 |
|
Richland (TX) College
2nd
|
89:00 | Team (1) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 0 | 0 | 0 |
| Richland (TX) College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 0 | 0 | 0 |
| Richland (TX) College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 0 | 0 | 0 |
| Richland (TX) College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 0 | 0 | 0 |
| Richland (TX) College | 0 | 0 | 0 |
| Date/Time: | September 17, 2015 - 06:00 PM |
|---|---|
| Location: | Richland (TX) |
| Game Length: | 2:00 |
| Attendance: | 75 |
| Scorer: | John Van Gaston |
